SKU : GWN7801
Categories : IP-PBX ,  GrandStream , 
Brand : Grandstream
Share
The GWN7801(P) are Layer 2+ managed network switches designed for small-to-medium enterprises to build scalable, secure, and high-performance networks.
| Grandstream GWN7801 Specifications | |
| Feature | Specification | 
| Network Protocols | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1w, IEEE 802.1d, IEEE 802.1s, IEEE 802.1x | 
| Memory | 128MB RAM, 32MB Flash | 
| Jumbo Frame (Bytes) | 10240 | 
| PoE Standards | Not Supported | 
| Gigabit Ethernet Ports | 8 | 
| Gigabit SFP Ports | 2 | 
| Console | 1 | 
| # of PoE Ports | 0 | 
| Integrated Power Supply | 30W | 
| Max Total PoE Output Power | Not Supported | 
| Surge Protection | ± 6KV CM and DM for power, ± 4KV CM for network ports | 
| ESD | ± 12KV for contact discharge | 
| Auxiliary Ports | 1x Reset Pinhole | 
| Forwarding Mode | Store-and-forward | 
| Total non-blocking throughput | 10Gbps | 
| Switching Capability | 20Gbps | 
| Forwarding Rate | 14.88Mpps | 
| Packet Buffer | 4.1Mb | 
| Network Latency | Avg<4µs | 
| Switching | 8K MAC addresses 4K VLANs Voice VLAN 16 VLAN virtual interface with 9216 MTU 256 ARP/NDP GVRP (pending) 8 link aggregation groups Spanning tree, 64 instances ERPS (pending)  | 
| Routing | 32(IPv4)/32(IPv6) static routing | 
| Multicast | IGMP Snooping with IGMPv2 and IGMPv3, 256 IGMP Snooping groups MLD Snooping with MLDv1 and MLDv2, 256 MLD Snooping groups MVR  | 
| QoS/ACL | Port priority Priority mapping Queue scheduling Traffic shaping Rate limit 1.5K ACL for Ethernet, IPv4 and IPv6  | 
 
(Free shipping for orders of 10,000 baht or more | Product prices include 7% VAT | Special discounts available for project work)